Clubs for Spring 2023 will run as follows:
DAY & TIME | YEAR GROUP | CLUB, LED BY | COSTS / links to letters |
BREAKFAST CLUB DAILY |
ALL YEAR GROUPS | ||
MONDAY AM | Rec and KS1 | Rickmansworth Mini Tennis | See letter attached |
MONDAY PM | Y5 and Y6 | Netball | See attached letter |
MONDAY PM | YR, 1 & 2 | Gym – Mrs Darling | See letter attached |
TUESDAY AM | KS1 and 2 | Choir – Miss Hacking | See letter attached |
TUESDAY PM | KS2 | Multisports -Think Sport | |
WEDNESDAY AM | ALL | Shogun Karate | |
WEDNESDAY PM | Y3, 4, 5 | Gym – Mrs Darling | See letter attached |
WEDNESDAY PM | Y5 | Recycled Art Club – Mrs Mehdwan | See letter attached |
WEDNESDAY PM | Y5/6 | Football club | See letter attached |
WEDNESDAY PM | ALL | Magical Maths Club | |
THURSDAY AM | Y1, 2 | Tennis | See letter attached |
THURSDAY PM | Rec and KS1 | Rickmansworth Mini Tennis | See letter attached |
FRIDAY AM | ALL | Zumba | See letter attached |
Please find a table of some of the providers details below and examples of previous letters that run in normal times.